LinAire Test Panels & Harnesses
Manufacturer: Narco
[Click on Panel Codes for a photo and more information]
| UNIT | FUNCTION | HARNESS | PANEL | ACCESSORIES & NOTES |
|---|---|---|---|---|
| ADF 101 | ADF IND | LA 1035 | LA 5 LA 6 |
|
| ADF 140 | ADF | LA 1035 | LA 5 LA 6 |
|
| ADF 140 | ADF | LDF 2205 | L 280 | |
| ADF 141 | ADF | LDF 2205 | L 280 | |
| ADF 30/A | ADF | LA 1019 | LA 5 LA 6 |
Less Loop Cable |
| ADF 31/A | ADF | LA 1019 | LA 5 LA 6 |
Less Loop Cable |
| ADF 31/A Loop | AA 1020 | Loop Cable | ||
| ADF 841 | ADF | LDF 2208 | L 280 | Uses IND 841 or NA 841 |
| ADF 841 | ADF | LA 1040 | LA 5 LA 6 |
|
| AT 150 | TPX | LX 9101 | LA 5 LA 6 |
|
| AT 150 | TPX | LX 9101 | LX 3 LX 4 |
with LXA 9000 Adapter |
| AT 50A | TPX | LX 9101 | LA 5 LA 6 |
|
| AT 50A | TPX | LX 9101 | LX 3 LX 4 |
with LXA 9000 Adapter |
| AT 5A | TPX | LA 1021 | LA 5 LA 6 |
|
| AT 5A | TPX | LA 1021 | LX 3 LX 4 |
with LXA 9000 Adapter |
| AT 6A | TPX | LA 1021 | LA 5 LA 6 |
|
| AT 6A | TPX | LA 1021 | LX 3 LX 4 |
with LXA 9000 Adapter |
| COM 100 | COM | LA 1032 | LA 5 LA 6 |
|
| COM 10A/NAV 10 | NAV COM | LA 1025 | LA 5 LA 6 |
|
| COM 111A/B | COM | LA 1026 | LA 5 LA 6 |
|
| COM 11A/B/H | COM | LA 1026 | LA 5 LA 6 |
|
| COM 120 | COM | LA 1026 | LA 5 LA 6 |
|
| COM 810 | COM | LA 1037 | LA 5 LA 6 |
|
| COM 811 | COM | LA 1037 | LA 5 LA 6 |
|
| CP 125A | AUDIO | LAA 1105 | ||
| CP 125B | AUDIO | LAA 1105 | ||
| CP 126 | AUDIO | LAA 1105 | ||
| CP 127 | AUDIO | LAA 1104 | ||
| CP 135/M | AUDIO/MKR | LAA 1106 | ||
| CP 136/M | AUDIO/MKR | LAA 1106 | ||
| DME 190 | DME | LA 1034 | LA 5 LA 6 |
|
| DME 195 | DME | LD 8004 | LD 4 | |
| DME 70 | DME | LA 1023 | LA 5 LA 6 |
|
| DME 890 | DME | LD 8017 | LD 4 | |
| ESCORT 110 | NAV COM | LA 1024 | LA 5 LA 6 |
|
| ESCORT II | NAV COM | LA 1041 | LA 5 LA 6 |
|
| ID 824 | NAV IND | LA 1038 | LA 5 LA 6 |
|
| ID 824 | NAV IND | LA 1039 | LA 5 LA 6 |
|
| ID 825 | NAV IND | LA 1038 | LA 5 LA 6 |
|
| ID 825 | NAV IND | LA 1039 | LA 5 LA 6 |
|
| ID 826 | NAV IND | LA 1038 | LA 5 LA 6 |
|
| ID 826 | NAV IND | LA 1039 | LA 5 LA 6 |
|
| IDME 891 | DME | LD 8019 | LD 4 | |
| MARK 12 | NAV COM | LA 1011 | LA 5 LA 6 |
|
| MARK 12D | NAV COM | LA 1039 | LA 5 LA 6 |
|
| MARK 16 | NAV COM | LA 1022 | LA 5 LA 6 |
|
| MARK 24 | NAV COM | LA 1012 | LA 5 LA 6 |
|
| MARK 3 | NAV COM | LA 1006 | LA 5 LA 6 |
|
| MARK 4 | NAV COM | LA 1007 | LA 5 LA 6 |
|
| MARK 5 | NAV COM | LA 1008 | LA 5 LA 6 |
|
| MARK 6 | NAV | LA 1009 | LA 5 LA 6 |
|
| MARK 8 | NAV COM | LA 1006 | LA 5 LA 6 |
|
| MBT | MKR | LA 1013 | LA 5 LA 6 |
|
| MBT R | MKR | LM 4102 | LM 3 LM 4 |
|
| NAV 10/COM 10A | NAV COM | LA 1025 | LA 5 LA 6 |
|
| NAV 100 | NAV | LA 1033 | LA 5 LA 6 |
|
| NAV 11 | NAV | LA 1027 | LA 5 LA 6 |
|
| NAV 111 | NAV | LA 1027 | LA 5 LA 6 |
|
| NAV 112 | NAV | LA 1029 | LA 5 LA 6 |
|
| NAV 114 | NAV | LA 1030 | LA 5 LA 6 |
|
| NAV 12 | NAV | LA 1029 | LA 5 LA 6 |
|
| NAV 121 | NAV | LA 1036 | LA 5 LA 6 |
|
| NAV 122/A | NAV | LA 1036 | LA 5 LA 6 |
|
| NAV 14 | NAV | LA 1030 | LA 5 LA 6 |
|
| NAV 824 | NAV | LA 1038 | LA 5 LA 6 |
|
| NAV 825 | NAV | LA 1038 | LA 5 LA 6 |
|
| UAT 1 | TPX | LX 9001 | LX 3 LX 4 |
|
| UGR 1 | GS | LG 1021 | LG 4 LG 6 |
|
| UGR 2/A | GS | LG 1022 | LG 4 LG 6 |
|
| UGR 3 | GS | LG 1022 | LG 4 LG 6 |
|
| VOA 100 | NAV IND | LA 1033 | LA 5 LA 6 |
|
| VOA 110 | NAV IND | LA 1033 | LA 5 LA 6 |
|
| VOA 4 | NAV IND | BE 1016 | LA 5 LA 6 |
|
| VOA 40 | NAV IND | BE 1017 | LA 5 LA 6 |
|
| VOA 5 | NAV IND | BE 1016 | LA 5 LA 6 |
|
| VOA 50 | NAV IND | BE 1017 | LA 5 LA 6 |
|
| VOA 6 | NAV IND | BE 1015 | LA 5 LA 6 |
|
| VOA 8 | NAV IND | BE 1016 | LA 5 LA 6 |
|
| VOA 9 | NAV IND | BE 1016 | LA 5 LA 6 |
