LinAire Test Panels & Harnesses
Manufacturer: Collins
[Click on Panel Codes for a photo and more information]
| UNIT | FUNCTION | HARNESS | PANEL | ACCESSORIES & NOTES |
|---|---|---|---|---|
| 17L 4 | COM | LT 6009 | LT 5 | LTC 3 |
| 17L 6 | COM | LT 6009 | LT 5 | LTC 3 |
| 17L 7 | COM | LT 6010 | LT 5 | LTC 3 |
| 331A 3F/G | NAV IND | LVA 6025 | LV 5 | |
| 331A 3F/G | NAV IND | LVI 2119 | LT 6 | |
| 331A 3F/G | NAV IND | LVI 2119 | LV 6 | |
| 331A 4/A | NAV IND | LVA 6023 | LV 5 | |
| 331H 1 | NAV IND | LVA 6016 | LV 5 | |
| 331H 3G | NAV IND | LVA 6022 | LV 5 | |
| 336A 2 | NAV IND | LVA 6014 | LV 5 | |
| 336A 3 | NAV IND | LVA 6015 | LV 5 | |
| 339D 1 | DME IND | LD 8006 | LD 4 | |
| 339F 12/A/B/C | DME IND | LD 8009 | LD 4 | Requires DME 40 OR DME 42 |
| 339F 12/A/B/C | DME IND | LD 8009A | LD 4 | Requires DME 40 OR DME 42 |
| 339F 8B | DME IND | LD 8008 | LD 4 | |
| 344A 1/2 | NAV CONV | LV 6016 | LV 5 | LVA 6016 |
| 344B 1 | NAV CONV | LV 6015 | LV 5 | LVA 6015 |
| 346B 3 | AUDIO | LAA 1102 | ||
| 346B 3 | AUDIO | LAA1202 | L 260 | |
| 346D 1 | AUDIO | LAA 1107 | Does not run 1A & 1B | |
| 346D 1 | AUDIO | LAA 1207 | L 260 | Does not run 1A & 1B |
| 387C 4 | AUDIO | LAA 1118 | ||
| 387C 4 | AUDIO | LAA 1218 | L 260 | |
| 479V 2/3 | NAV IND | LVA 6026 | LV 5 | Has 30 & 400hz Cable |
| 51R 3 | NAV | LV 6014 | LV 5 | |
| 51R 6 | NAV | LV 6023 | LV 5 | LVC 4 LVA 6023 or LVA 6026 |
| 51R 7/A | NAV | LV 6022 | LV 5 | LVC 4 LVA 6022 or LVA 6026 |
| 51R 8/A | GS | LG 2021 | LG 4 LG 6 |
|
| 51R 8/A | NAV | LV 6022 | LV 5 | LVC 4 LVA 6022 or LVA 6026 |
| 51RV 1 | NAV GS | LV 6023 | LV 5 | LVC 4 LVA 6023 or LVA 6026 |
| 51RV 2/2B/3/4/4B | NAV GS | LV 6023 | LV 5 | LVC 4 LVA 6023 or LVA 6026 |
| 51RV1/2/2B/3/4 | NAV GS | LV 6130 | LV 6 | |
| 51V 1 | GS | LG 6015 | LG 4 LG 6 |
|
| 51V 2 | GS | LG 6015 | LG 4 LG 6 |
|
| 51V 3 | GS | LG 6016 | LG 4 LG 6 |
|
| 51V 4/A | GS | LG 6016 | LG 4 LG 6 |
|
| 51V 4B | GS | LG 6017 | LG 4 LG 6 |
|
| 51V 5 | GS | LG 2021 | LG 4 LG 6 |
|
| 51X 1/A | COM | LT 6011 | LT 5 | LTC 3 |
| 51X 2 | COM | LT 6012 | LT 5 | LTC 3 |
| 51X 3 | COM | LA 6002 | LA 5 LA 6 |
|
| 51Y 4/4A | ADF | LDF 2207 | L 280 | Less Loop and Sense Cables; Uses 614-8 Control Head |
| 51Y 7/A/C | ADF | LDF 2203 | L 280 | Less Loop and Sense Cables; Sense connector only |
| 51Z 1 | MKR | LM 4108 | LM 3 LM 4 |
|
| 51Z 2/A | MKR | LM 4104 | LM 3 LM 4 |
|
| 51Z 3 | MKR | LM 4106 | LM 3 LM 4 |
|
| 51Z 4 | MKR | LM 4106 | LM 3 LM 4 |
|
| 51Z 6 | MKR | LM 4107 | LM 3 LM 4 |
|
| 618F 1C/D | COM | LT 6005 | LT 5 | LTC 6 |
| 618M 1/2/3 | COM | LT 6013 | LT 5 | LTC 6 |
| 618M-1/1A/1B/1C/1D | COM | LT 3006 | LT 6 | LTC 6 |
| 618M-2B/2D | COM | LT 3006 | LT 6 | LTC 6 |
| 619F 1A/B | COM | LA 6003 | LA 5 LA 6 |
|
| 621A 2/A | TPX | LX 9007 | LX 3 LX 4 |
|
| 621A 3 | TPX | LX 9008 | LX 3 LX 4 |
|
| 621A 6 | TPX | LX 9013 | LX 3 LX 4 |
|
| 79V 3 | NAV IND | LVA 6026 | LV 5 | |
| 860E 1 | DME | LD 8006 | LD 4 | |
| 860E 2/4/4A | DME | LD 8006 | LD 4 | |
| 860E 3/5 | DME | LD 8008 | LD 4 | |
| 860F 4 | RADAR ALT | LRA 6102 | LRA 2 | |
| ADF 462 | ADF | LDF 2211 | L 280 | Uses CTL 62 & RMI 36 or BDI 36 |
| ADF 60/A/B | ADF | LDF 2204 | L 280 | Uses RMI 36 or 332C-10 |
| ADF 650/650A | ADF | LA 6007 | LA 5 LA 6 |
|
| ALT 50/A/55/B | RADAR ALT | LRA 6101 | LRA 2 | |
| AMR 350 | AUDIO | LA 6006 | LA 5 LA 6 |
|
| AMR 350 | AUDIO | LAA 1108 | ||
| ARN 14 | NAV | LV 6014 | LV 5 | LVC 3 LVA 6014 or LVA 6026 |
| AUD 250 | AUDIO | LA 6006 | LA 5 LA 6 |
|
| AUD 250/H | AUDIO | LAA 1108 | ||
| CTL 22 | CONTROL | LTC 3000 | LT 6 | For Serial Use on VHF 22 |
| CTL 32 | CONTROL | LVC 8025 | LV 6 | Requires Linaire UAP |
| CTL 92/A | CONTROLLER | LXS 9204A | LXS 4 | Use with the LXS-9204 |
| DF 206 | ADF | LDF 2203 | L 280 | |
| DME 40/42 | DME | LD 8009 | LD 4 | 42 Parallel Tuning Only |
| DME 40/42 | DME | LD 8009A | LD 4 | Has Connector for CSDB bus simulator input or from CTL-32 |
| DME 451/450/450C | DME | LD 8015 | LD 4 | |
| GLS 350 | GS | LG 6018 | LG 4 LG 6 |
|
| IND 30/31/31C/32 | NAV IND | LVI 2103 | LV 6 | |
| IND 350 | NAV IND | LA 6005 | LA 5 LA 6 |
|
| IND 350/350A | NAV IND | LVI 2105 | LV 6 | |
| IND 351/A/C/D | NAV IND | LVI 2105 | LV 6 | |
| IND 351/C | NAV IND | LA 6005 | LA 5 LA 6 |
|
| IND 42 | DME IND | LD 8009A | LD 4 | Requires DME 42 |
| IND 450/451 | DME IND | LD 8015 | LD 4 | |
| MKR 350 | MKR | LM 4113 | LM 3 LM 4 |
|
| RCR 650/650A | ADF | LA 6007 | LA 5 LA 6 |
|
| RMI 30 | RMI | LV 6126 | LV 6 | |
| RMI 332C-10/10B | RMI | LV 6126 | LV 6 | |
| RMI 36 | RMI | LV 6127 | LV 6 | |
| TDR 90 | TPX | LX 9015 | LX 3 LX 4 |
|
| TDR 94 | MODE S | LXS 9204 | LXS 4 | Optional LXS-9204A |
| TDR 94D | MODE S | LXS 9204D | LXS 4 | Optional LXS-9204A |
| TDR 950 | TPX | LX 9104 | LA 5 LA 6 |
|
| TDR 950 | TPX | LX 9104 | LX 3 LX 4 |
with LXA 9000 Adapter |
| TPR 720 | MODE S | LXS 9203 | LXS 4 | |
| VHF 20/A/B * | COM | LT 3003 | LT 6 | LTC 6 2 OF 5 ONLY |
| VHF 20/A/B * | COM | LT 6014 | LT 5 | LTC 6 2 OF 5 ONLY |
| VHF 21/A/B * | COM | LT 6014 | LT 5 | LTC 6 |
| VHF 21 A/B/C/D | COM | LT 3003 | LT 6 | For parallel operation use LTC 6, for serial operation use CTL 22 control head with LTC 3000 |
| VHF 22/A/B * | COM | LT 6015 | LT 5 | LTC 6 2 OF 5 ONLY |
| VHF 22 PARALLEL | ||||
| VHF 22/A/B/C/D | COM | LT 3004 | LT 6 | For parallel operation use LTC 6, for serial operation use CTL 22 control head with LTC 3000 |
| VIR 30A/H/M | NAV GS MKR | LV 6024 | LV 5 | LVC 4 LVA 6026 |
| VHF 250 | COM | LA 6004 | LA 5 LA 6 |
|
| VHF 250 | COM | LT 6101 | LT 5 | |
| VHF 251 | COM | LA 6004 | LA 5 LA 6 |
|
| VHF 251 | COM | LT 6101 | LT 5 | |
| VIR 30A/H/M | NAV GS MKR | LV 6125 | LV 6 | LVC 6 parallel or LVC 8025 for serial with user supplied CSDB |
| VIR 31A/H | NAV GS MKR | LV 6025 | LV 5 | LVC 4 LVA 6026 |
| VIR 31A/H | NAV GS MKR | LV 6125 | LV 6 | LVC 6 for parallel or LVC 80 for serial with user supplied CSDB |
| VIR 32 | NAV GS MKR | LV 6025 | LV 5 | LVC 4 LVA 6026 |
| VIR 32 | NAV GS MKR | LV 6125 | LV 6 | LVC 6 for parallel or LVC 8025 for serial with user supplied CSDB |
| VIR 33 | NAV GS MKR | LV 6125 | LV 6 | LVC 6 for parallel or LVC 8025 for serial with user supplied CSDB |
| VIR 350/351 | NAV | LA 6005 | LA 5 | |
| VIR 350/351 | NAV | LV 6105 | LV 6 | Optional UAP |
| WXR 150/200/200A | RADAR | LW 7013 | LW 3 LW 4 |
|
| WXR 220 | RADAR | LW 7013 | LW 3 LW 4 |
|
| WXR 250/A/B | RADAR | LW 7013 | LW 3 LW 4 |
|
| WXR 270/300 | RADAR | LW 7013 | LW 3 LW 4 |
|
| WXR 350 | RADAR | LW 7020 | LW 3 LW 4 |
|
| *VHF 20/A/B;21/A/B;22/A/B, Difference in Frequency Coverage Only COM | ||||
